Rank | Artist | Title | Last Week | Weeks on Chart | Peak on Chart |
---|---|---|---|---|---|
60 | SNIK, Franklin WWT, Rvchet | CASABLANCA | 0 | 15 | 20 |
61 | Kendrick Lamar, Lefty Gunplay | tv off | 0 | 3 | 61 |
79 | Kendrick Lamar, SZA | luther | 0 | 3 | 79 |
82 | SNIK, Marseaux | Mesanyxta | 0 | 4 | 62 |
15 | SNIK, Ivan Greko | ROLEX & BENZ | 0 | 1 | 15 |
17 | SNIK | 5 AM IN VANCOUVER | 0 | 1 | 17 |
27 | Katerina Lioliou, Giannis Fakinos | Me 'Geia Sou | 0 | 1 | 27 |
31 | Vasilis Dimas | Tora Ksekinaei To Party | 0 | 1 | 31 |
40 | SNIK, Trannos | STH MIA RODA | 0 | 1 | 40 |
42 | SNIK | MALLON | 0 | 1 | 42 |
47 | LISA, Doja Cat, RAYE | Born Again (feat. Doja Cat & RAYE) | 0 | 1 | 47 |
50 | SNIK, Sicario | AKARDI | 0 | 1 | 50 |
55 | DIFF | FETIX | 0 | 1 | 55 |
56 | Eleni Foureira, Christos Mastoras | Boro Ki Ego | 0 | 1 | 56 |
69 | SNIK | X6 | 0 | 1 | 69 |
71 | SNIK | OD | 0 | 1 | 71 |
83 | Kendrick Lamar, SZA | All The Stars (with SZA) | 0 | 1 | 83 |
99 | SNIK | SKYWALKER | 0 | 1 | 99 |
97 | Roi 6/12 | Normal | 99 | 24 | 62 |
98 | Simge, Era7capone, Ozan Bayra?a, SNOW | YANKI X ?NT?HAR | 98 | 2 | 98 |
96 | Jung Kook, Jack Harlow | 3D (feat. Jack Harlow) | 94 | 9 | 84 |
92 | Zeynep Bastik | Lan | 92 | 49 | 1 |
100 | Anastasia, Enisa | Allo | 89 | 34 | 1 |
85 | RACK, TOQUEL, Beyond | MA BELLA | 86 | 35 | 4 |
84 | APON | Feggari | 84 | 13 | 81 |
95 | Derya Bedavac? | Tövbe | 83 | 13 | 22 |
94 | Andreas Habibi | Shik Shak Shock | 81 | 30 | 6 |
80 | Gracie Abrams | That’s So True | 79 | 15 | 44 |
90 | LILA, Beyond, Sin Laurent | KOINO MYSTIKO | 77 | 18 | 8 |
87 | ZED? | Dü?ü?lerim Fazla | 76 | 13 | 14 |
86 | LEX, Dof Twogee | Nyxterides | 75 | 12 | 4 |
8 | Christos Dantis | Xeimonas einai | 74 | 2 | 8 |
62 | Ioulia Kallimani, Michael Touratzidis | Gia Ta Matia Tou Kosmou | 73 | 9 | 61 |
74 | Sicario | AUTOS | 72 | 17 | 18 |
72 | Ati | 25' | 71 | 15 | 27 |
93 | Trannos | No Mercy | 70 | 5 | 31 |
75 | LEX, Dof Twogee | Xeiroteri Genia | 69 | 12 | 7 |
76 | Derya Bedavac? | Seni Seven Kimdi | 67 | 9 | 37 |
89 | Bad Bunny | DtMF | 66 | 5 | 29 |
53 | Billie Eilish | WILDFLOWER | 65 | 28 | 40 |
68 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 64 | 47 | 26 |
81 | Semicenk | Onlar Anlamaz Halden | 63 | 26 | 5 |
78 | RACK | SHOOTER ME TN | 62 | 11 | 17 |
63 | Sicario | ISOS | 61 | 60 | 5 |
73 | TOQUEL, FLY LO, Beyond | PELIGROSA | 60 | 11 | 38 |
59 | Dedublüman | Sen Bilmezsin | 59 | 29 | 18 |
67 | RACK, Sin Laurent | TAMAM | 55 | 8 | 13 |
65 | Marina Satti | ANATOLI | 54 | 10 | 18 |
46 | Ben Fero | B?TM?YOR | 53 | 2 | 46 |
58 | TOQUEL, FLY LO, Beyond | MOU ZITAS | 52 | 11 | 23 |
54 | LEX, Dof Twogee | Alitiki Agapi | 50 | 12 | 2 |
45 | Sabrina Carpenter | Espresso | 49 | 42 | 8 |
13 | Lady Gaga | Abracadabra | 48 | 2 | 13 |
34 | Benson Boone | Beautiful Things | 47 | 55 | 6 |
7 | dimitris giannoulos | sklires alithies | 46 | 2 | 7 |
43 | Ati | De?i?mene Ra?men | 45 | 31 | 11 |
49 | Teddy Swims | Lose Control | 44 | 58 | 8 |
77 | Christos Mastoras, Melisses | Gyrismos | 43 | 12 | 31 |
91 | Betsy | ????? ??? | 42 | 5 | 24 |
48 | TOQUEL, FLY LO, Beyond | DOLCE GABBANA | 41 | 11 | 8 |
29 | Katerina Lioliou | To Vale | 40 | 11 | 22 |
51 | The Weeknd | Cry For Me | 39 | 2 | 39 |
44 | TOQUEL, FLY LO, Beyond | ILEGAL | 38 | 11 | 17 |
52 | Sozos Lymperopoulos | Proti Fora Giortazo | 37 | 3 | 14 |
39 | Adam Port, Stryv, Keinemusik, Orso, Malachiii | Move | 36 | 36 | 2 |
33 | Ati | Sönen Sigaralar | 35 | 18 | 18 |
36 | Lola Young | Messy | 34 | 7 | 29 |
23 | Kubilay Karça | Ayaza Serdim | 33 | 3 | 23 |
35 | Ati | Italy Forma | 32 | 18 | 4 |
38 | Era7capone, Batuflex, Narco | CISTAK | 31 | 32 | 3 |
70 | Duman | Kufi | 30 | 8 | 15 |
37 | Era7capone, KERO | DURULDUM | 29 | 4 | 26 |
16 | Giannis Koukoutsis | Xristougenna | 28 | 3 | 16 |
41 | The Weeknd, Anitta | São Paulo (feat. Anitta) | 27 | 15 | 27 |
32 | Nikos Oikonomopoulos | To Viografiko | 25 | 13 | 2 |
18 | Billie Eilish | BIRDS OF A FEATHER | 24 | 39 | 11 |
28 | HUGEL, Topic, Arash, Daecolm | I Adore You (feat. Daecolm) | 23 | 29 | 4 |
57 | Faye Theochari | Margarites | 22 | 8 | 22 |
26 | Klavdia | Asteromata | 21 | 2 | 21 |
25 | UZI | NEON | 19 | 4 | 13 |
21 | Marseaux, Solmeister | Gia Panta Kai Ligo Akoma | 18 | 2 | 18 |
19 | Sicario, Beyond | FWTIA | 17 | 5 | 17 |
22 | APON | Vorias | 16 | 35 | 1 |
24 | The Weeknd, Playboi Carti | Timeless (with Playboi Carti) | 15 | 20 | 15 |
20 | Dedublüman, Aleyna Tilki | Sana Güvenmiyorum - Dedub Sessions | 14 | 15 | 1 |
30 | Ioulia Kallimani, Michael Touratzidis | Davatis | 13 | 3 | 13 |
3 | Semicenk | Gözlerinden Gözlerine | 12 | 2 | 3 |
14 | Stavento, LILA | Xeirovomvida | 11 | 13 | 3 |
10 | Ioulia Kallimani, Michael Touratzidis | Anexartiti | 10 | 13 | 1 |
11 | APON | Xiliometra | 9 | 22 | 1 |
12 | Anna Vissi | Se Periptosi Pou | 8 | 14 | 4 |
4 | BLOK3 | SEVMEY? DENEMED?N | 6 | 22 | 2 |
5 | Lvbel C5 | HAVHAVHAV | 5 | 3 | 5 |
2 | Lady Gaga, Bruno Mars | Die With A Smile | 4 | 26 | 1 |
66 | ?????? ?????? | Na S' Agapiso | 3 | 5 | 3 |
1 | ROSÉ, Bruno Mars | APT. | 2 | 17 | 1 |
9 | Saske, Grandbois, Th Mark | Gia Sena | 1 | 6 | 1 |
6 | Kendrick Lamar | Not Like Us | 0 | 19 | 6 |
64 | Tyla | PUSH 2 START | 0 | 2 | 64 |
88 | Sicario | XOROS | 0 | 15 | 60 |
Our mission is to promote and highlight the unique and diverse musical traditions of Cyprus while supporting and fostering new and emerging talent.
We also compile and present accurate and timely music charts to showcase the popularity of Cypriot and international music in Cyprus.
Reach us at: info@cypriotmusic.com