June 2025 | ||||||||||
# | Artist | Song | Last Month | Peak | Months on Chart | |||||
1 | A!MS | Light & Love | 4 | 1 | 2 | |||||
2 | Eleftheria Eleftheriou | Pes Tis | 8 | 2 | 2 | |||||
3 | Anna Vissi | Se Periptosi Pou | 2 | 1 | 8 | |||||
4 | Marianna Papamakariou | Ironia Tis Tihis | 1 | 1 | 3 | |||||
5 | Anna Vissi | Ola Gia Ola | 3 | 3 | 3 | |||||
6 | Anna Vissi | Kontra | 6 | 6 | 2 | |||||
7 | Hovig | MANA MOU THA TRELATHO | 7 | 7 | 2 | |||||
8 | Billie Isak | Kapou Kapou | 5 | 5 | 2 | |||||
9 | Marina Spanou | Taxidi | 9 | 2 | 10 | |||||
10 | Stephanos Pelekanis, DJ Pietro | O Apsentis (Remake) | NEW | 10 | 1 | |||||
11 | Ivi Adamou | Logia | 10 | 5 | 8 | |||||
12 | Eleftheria Eleftheriou | Se Pira Sovara | 13 | 6 | 10 | |||||
13 | Ivi Adamou | Eipes | 12 | 2 | 10 | |||||
14 | DJ Pietro | I Milia | 11 | 6 | 8 | |||||
15 | Ivi Adamou | Gia Sena | 15 | 7 | 10 | |||||
16 | Michalis Hatzigiannis | Horevo | 17 | 13 | 6 | |||||
17 | Buray | Alaz Alaz | 22 | 16 | 6 | |||||
18 | Buray | Rampapapam | 19 | 18 | 2 | |||||
19 | Buray | Buzlu Cam | NEW | 19 | 1 | |||||
20 | Artemas | i like the way you kiss me | 16 | 1 | 10 | |||||
21 | George Michael | Careless Whisper | 18 | 11 | 6 | |||||
22 | Michalis Hatzigiannis, Themis Adamantidis | Anapse Mou Ena Tsigaro | 20 | 7 | 10 | |||||
23 | Ziynet Sali | Bozulmus Kalbim | 23 | 23 | 2 | |||||
24 | Buray | Hatiram Olsun Live | NEW | 24 | 1 | |||||
25 | Alkinoos Ioannidis | Oneiro Itane | RE | 11 | 8 |
Our mission is to promote and highlight the unique and diverse musical traditions of Cyprus while supporting and fostering new and emerging talent.
We also compile and present accurate and timely music charts to showcase the popularity of Cypriot and international music in Cyprus.
Reach us at: info@cypriotmusic.com